8 ½" x 11" Flat Sheets
Wholesale Flat Sheet Pricing
Get a QuickQuote on Printing!
4/0 Coated Stock
Quantity |
80# Gloss |
100# Gloss |
80# Cover |
100# Cover |
10pt C2S |
12pt C2S |
| 1,000 | $121 | $155 | $274 | $299 | $345 | $363 |
| 2,500 | $200 | $220 | $366 | $394 | $464 | $502 |
| 5,000 | $269 | $304 | $500 | $540 | $661 | $715 |
| 10,000 | $450 | $496 | $750 | $842 | $1031 | $1130 |
| 20,000 | $701 | $775 | $1052 | $1186 | $1486 | $1685 |
| 30,000 | $921 | $1029 | $1417 | $1613 | $2053 | $2337 |
| 40,000 | $1188 | $1331 | $1811 | $2071 | $2653 | $3061 |
| 50,000 | $1458 | $1637 | $2274 | $2599 | $3327 | $3796 |
| 60,000 | $1679 | $1894 | $2647 | $3037 | $3911 | $4466 |
| 75,000 | $2024 | $2292 | $3213 | $3701 | $4793 | $5477 |
| 100,000 | $2523 | $2881 | $4086 | $4736 | $6192 | $7451 |
Standard 5 day turnaround. Prices in RED include shipping.
3 day or 24 hour turnaround service available.
Additional Quantities Call for Quote.
4/4 Coated Stock
Quantity |
80# Gloss |
100# Gloss |
80# Cover |
100# Cover |
10pt C2S |
12pt C2S |
| 1,000 | $129 | $160 | $286 | $312 | $384 | $409 |
| 2,500 | $204 | $220 | $394 | $424 | $500 | $540 |
| 5,000 | $277 | $313 | $501 | $542 | $686 | $752 |
| 10,000 | $514 | $560 | $821 | $913 | $1085 | $1200 |
| 20,000 | $793 | $868 | $1158 | $1292 | $1612 | $1800 |
| 30,000 | $1195 | $1306 | $1746 | $1945 | $2422 | $2703 |
| 40,000 | $1514 | $1662 | $2229 | $2494 | $3125 | $3494 |
| 50,000 | $1744 | $1930 | $2613 | $2944 | $3727 | $4183 |
| 60,000 | $2073 | $2296 | $3116 | $3514 | $4453 | $4999 |
| 75,000 | $2580 | $2853 | $3878 | $4375 | $5549 | $6232 |
| 100,000 | $3411 | $3782 | $5149 | $5812 | $7377 | $8287 |
Standard 5 day turnaround. Prices in RED include shipping.
3 day or 24 hour turnaround service available.
Additional Quantities Call for Quote.

