11" x 17" Flat Sheet Printing

Wholesale Flat Sheet Pricing


4/0 Coated Stock

Quantity

80# Gloss

100# Gloss

80# Cover

100# Cover

10pt C2S

12pt C2S

250 $206 $212 $257 $270 $295 $311
500 $223 $232 $283 $298 $330 $349
1,000 $248 $261 $324 $356 $402 $432
2,500 $387 $421 $520 $559 $664 $724
5,000 $539 $556 $739 $837 $1015 $1111
10,000 $663 $737 $1080 $1141 $1470 $1629
20,000 $1164 $1310 $1826 $2086 $2724 $3036
30,000 $1661 $1879 $2642 $3032 $3914 $4351
40,000 $2134 $2425 $3421 $3941 $5107 $5689
50,000 $2618 $2982 $4215 $4865 $6323 $7051
60,000 $3032 $3469 $4930 $5710 $7451 $8325
75,000 $3681 $4227 $6038 $7013 $9182 $10,274
100,000 $4900 $5628 $8043 $9343 $12,235 $13,691

Standard 5 day turnaround. Prices in RED include shipping.
3 day or 24 hour turnaround service available.
Additional Quantities Call for Quote.


4/4 Coated Stock

Quantity

80# Gloss

100# Gloss

80# Cover

100# Cover

10pt C2S

12pt C2S

250 $256 $263 $320 $334 $374 $392
500 $273 $283 $346 $362 $409 $430
1000 $298 $312 $387 $420 $481 $513
2500 $404 $438 $543 $583 $691 $752
5000 $561 $579 $766 $865 $1049 $1147
10,000 $735 $810 $1097 $1230 $1554 $1715
20,000 $1470 $1620 $2194 $2460 $3108 $3430
30,000 $2205 $2428 $3291 $3689 $4631 $5076
40,000 $2746 $3043 $4154 $4684 $5921 $6515
50,000 $3386 $3757 $5136 $5799 $7344 $8086
60,000 $4028 $4473 $6125 $6920 $8775 $9645
75,000 $4844 $5400 $7427 $8421 $10,722 $11,835
100,000 $6212 $6954 $9606 $10,931 $13,974 $15,458

Standard 5 day turnaround. Prices in RED include shipping.
3 day or 24 hour turnaround service available.
Additional Quantities Call for Quote.