Flat Sheet Printing
8 ½" x 11" Flat Sheets
Wholesale Flat Sheet Pricing
Get a QuickQuote on Printing!
4/0 Coated Stock
Quantity |
80# Gloss |
100# Gloss |
80# Cover |
100# Cover |
10pt C2S |
12pt C2S |
| 1,000 | $121 | $155 | $274 | $299 | $345 | $363 |
| 2,500 | $200 | $220 | $366 | $394 | $464 | $502 |
| 5,000 | $269 | $304 | $500 | $540 | $661 | $715 |
| 10,000 | $450 | $496 | $750 | $842 | $1031 | $1130 |
| 20,000 | $701 | $775 | $1052 | $1186 | $1486 | $1685 |
| 30,000 | $921 | $1029 | $1417 | $1613 | $2053 | $2337 |
| 40,000 | $1188 | $1331 | $1811 | $2071 | $2653 | $3061 |
| 50,000 | $1458 | $1637 | $2274 | $2599 | $3327 | $3796 |
| 60,000 | $1679 | $1894 | $2647 | $3037 | $3911 | $4466 |
| 75,000 | $2024 | $2292 | $3213 | $3701 | $4793 | $5477 |
| 100,000 | $2523 | $2881 | $4086 | $4736 | $6192 | $7451 |
Standard 5 day turnaround. Prices in RED include shipping.
3 day or 24 hour turnaround service available.
Additional Quantities Call for Quote.
4/4 Coated Stock
Quantity |
80# Gloss |
100# Gloss |
80# Cover |
100# Cover |
10pt C2S |
12pt C2S |
| 1,000 | $129 | $160 | $286 | $312 | $384 | $409 |
| 2,500 | $204 | $220 | $394 | $424 | $500 | $540 |
| 5,000 | $277 | $313 | $501 | $542 | $686 | $752 |
| 10,000 | $514 | $560 | $821 | $913 | $1085 | $1200 |
| 20,000 | $793 | $868 | $1158 | $1292 | $1612 | $1800 |
| 30,000 | $1195 | $1306 | $1746 | $1945 | $2422 | $2703 |
| 40,000 | $1514 | $1662 | $2229 | $2494 | $3125 | $3494 |
| 50,000 | $1744 | $1930 | $2613 | $2944 | $3727 | $4183 |
| 60,000 | $2073 | $2296 | $3116 | $3514 | $4453 | $4999 |
| 75,000 | $2580 | $2853 | $3878 | $4375 | $5549 | $6232 |
| 100,000 | $3411 | $3782 | $5149 | $5812 | $7377 | $8287 |
Standard 5 day turnaround. Prices in RED include shipping.
3 day or 24 hour turnaround service available.
Additional Quantities Call for Quote.
11" x 17" Flat Sheet Printing
Wholesale Flat Sheet Pricing
4/0 Coated Stock
Quantity |
80# Gloss |
100# Gloss |
80# Cover |
100# Cover |
10pt C2S |
12pt C2S |
| 250 | $206 | $212 | $257 | $270 | $295 | $311 |
| 500 | $223 | $232 | $283 | $298 | $330 | $349 |
| 1,000 | $248 | $261 | $324 | $356 | $402 | $432 |
| 2,500 | $387 | $421 | $520 | $559 | $664 | $724 |
| 5,000 | $539 | $556 | $739 | $837 | $1015 | $1111 |
| 10,000 | $663 | $737 | $1080 | $1141 | $1470 | $1629 |
| 20,000 | $1164 | $1310 | $1826 | $2086 | $2724 | $3036 |
| 30,000 | $1661 | $1879 | $2642 | $3032 | $3914 | $4351 |
| 40,000 | $2134 | $2425 | $3421 | $3941 | $5107 | $5689 |
| 50,000 | $2618 | $2982 | $4215 | $4865 | $6323 | $7051 |
| 60,000 | $3032 | $3469 | $4930 | $5710 | $7451 | $8325 |
| 75,000 | $3681 | $4227 | $6038 | $7013 | $9182 | $10,274 |
| 100,000 | $4900 | $5628 | $8043 | $9343 | $12,235 | $13,691 |
Standard 5 day turnaround. Prices in RED include shipping.
3 day or 24 hour turnaround service available.
Additional Quantities Call for Quote.
4/4 Coated Stock
Quantity |
80# Gloss |
100# Gloss |
80# Cover |
100# Cover |
10pt C2S |
12pt C2S |
| 250 | $256 | $263 | $320 | $334 | $374 | $392 |
| 500 | $273 | $283 | $346 | $362 | $409 | $430 |
| 1000 | $298 | $312 | $387 | $420 | $481 | $513 |
| 2500 | $404 | $438 | $543 | $583 | $691 | $752 |
| 5000 | $561 | $579 | $766 | $865 | $1049 | $1147 |
| 10,000 | $735 | $810 | $1097 | $1230 | $1554 | $1715 |
| 20,000 | $1470 | $1620 | $2194 | $2460 | $3108 | $3430 |
| 30,000 | $2205 | $2428 | $3291 | $3689 | $4631 | $5076 |
| 40,000 | $2746 | $3043 | $4154 | $4684 | $5921 | $6515 |
| 50,000 | $3386 | $3757 | $5136 | $5799 | $7344 | $8086 |
| 60,000 | $4028 | $4473 | $6125 | $6920 | $8775 | $9645 |
| 75,000 | $4844 | $5400 | $7427 | $8421 | $10,722 | $11,835 |
| 100,000 | $6212 | $6954 | $9606 | $10,931 | $13,974 | $15,458 |
Standard 5 day turnaround. Prices in RED include shipping.
3 day or 24 hour turnaround service available.
Additional Quantities Call for Quote.

