6 Page Brochures
Wholesale Brochure Pricing
11 x 25½" 4/4
Tri-folded to 8 ½" x 11"
Quantity |
80# Gloss |
100# Gloss |
80# Cover |
100# Cover |
| 250 | $452 | $462 | $716 | $738 |
| 500 | $476 | $497 | $803 | $839 |
| 1,000 | $524 | $550 | $871 | $928 |
| 2,500 | $683 | $734 | $1137 | $1217 |
| 5,000 | $899 | $976 | $1462 | $1564 |
| 10,000 | $1305 | $1400 | $2438 | $2626 |
| 20,000 | $2317 | $2503 | -- | -- |
| 30,000 | $3216 | $3494 | -- | -- |
| 40,000 | $4044 | $4415 | -- | -- |
| 50,000 | $5027 | $5491 | -- | -- |
Standard 5 day turnaround on text weight papers.
10-13 day turnaround on cover weight papers.
Prices in RED include shipping.


